top of page
FORT BUENAVENTURA
AREA/ITEM | FEES |
---|---|
Shores Area (up to 100 people) | $200.00/day |
Showers | $5.00/shower |
Disc Golf Tournament - Player Fee | $4.00/person |
Disc Golf Tournament - Course Closure | $100.00/day |
Disc Golf - Individual Play (18 holes) | $4.00/person |
Black Powder Shooting Range | $40.00/hour |
Racing events (foot or bike, within park) | $2.00/participant/day or $1.00/spectator/day |
Traders and Trappers Group Sites. (Up to 50 people Ages 5 and under are free.) | $140.00/night |
Group Site Hourly up to 50 people, Monday-Thursday (excludes holidays, 3hr max) | $15.00/hour |
Each additional person (Group Sites) | $1.50/night |
Education Center | $100.00/day or $15.00/hr (3hrs max) |
Activities area, hourly rate (2hr min, 3hr max, up to 150 people) | $40.00/hour |
Activities area, 1/2 day rate (up to 4hrs for 150 people) | $175.00/half day |
Activities Area, day rate (up to 150 people) | $350.00/day |
NORTH FORK PARK
AREA/ITEM | FEES |
---|---|
Yurts (2 night minimum) - Winter Rate | $150/night/yurt |
Premium Site | $40/night |
Yurts (2 Night Minimum) - Summer Rate | $85/night/yurt |
Racing Events (foot or bike) | $2.00/participant/day $1.00/spectator/day |
Electric Hookup (only available at 2 ADA spots) | $5.00/day |
Single Camp Site (up to 8 people with 1 RV unit and 1 tent or 2 tents with 2 vehicles) | $30.00/night/site |
Double Camp Site (16 people and 4 tents max, or 16 people and 2 trailers/RVs and 2 tents) | $50.00/night |
Each additional person over 8 people (Individual Sites). Ages 5 and under are free. | $1.50/night |
Each additional vehicle | $5.00/night |
Each additional tent | $5.00/night |
Horse Stalls | $5.00/horse/day |
Group Sites (excluding Corrals Group Site and South Bowery, up to 50 people) | $140.00/night |
Corral Group Site and South Bowery (up to 30 people) | $85.00/night |
Each additional person (Group Sites). Ages 5 and under are free. | $1.50/person/night |
NORDIC ACTIVITIES
AREA/ITEM | FEES |
---|---|
Family Snowshoe - Season | $120.00 |
Family Bike - Season | $200.00 |
Family Ski - Season | $250.00 |
Adult Snowshoe - Season | $60.00 |
Adult Bike - Season | $100.00 |
Adult Ski - Season | $125.00 |
Adult Snowshoe - Day | $10.00 |
Adults Snowshoe - Day (over 75) | Free |
Teens Snowshoe - Day (Age 11-17) | $5.00 |
Kids Snowshoe - Day (under 11) | Free |
Adult Bike - Day | $15.00 |
Adults Bike - Day (over 75) | Free |
Teens Bike - Day (Age 11-17) | $8.00 |
Kids Bike - Day (under 11) | Free |
Adult Ski - Day | $20.00 |
Adults Ski - Day (over 75) | Free |
Teens Ski - Day (Age 11-17) | $8.00 |
Kids Ski - Day (under 11) | Free |
WEBER MEMORIAL
AREA/ITEM | FEES |
---|---|
Off seasons access (with gates opened, 50 person min.) | $2.00/person/night |
Off season access (walk in) | $1.00/person/night |
Each additional vehicle (camp sites) | $5.00/night |
Each additional tent (camp sites) | $5.00/night |
Overnight Camping (up to 8 people with RV unit and 1 tent or 2 tents with 2 vehicles) | $30.00/night |
Additional person (over 50 people in group sites, over 8 people in individual sites) | $1.50/person/night |
Group Sites A, B and C (up to 50 people) | $140.00/night |
Lodge (2 night minimum; includes power and five riverside sites) | $225.00/night |
RECREATION
SOFTBALL COMPLEX | FEES |
---|---|
Officials (3 hr min per employee) | Hourly current established rate |
Supervisor (3hr min per employee) | Hourly current established rate |
Scoreboard with scorekeeper (must use county scorekeeper, 3hr min) | Hourly current established rate |
Parking lot use only | $25.00/hour |
Softball field prep | $20/prep/field |
Lights | $15.00/field/hour |
Hourly Rate (3hr max, limited field prep, not valid weekends or holidays) | $15.00/field/hour |
Field Rental | $90/field/day |
RECREATION HALL | FEES |
---|---|
Hourly (1 court) 3 hr max | $50/hour |
Supervisor (3hr min per employee) | Hourly current established rate |
Officials | Hourly current established rate |
Scoreboard (must use county scorekeeper, 3hr min) | Hourly current established rate |
Daily | $700.00/day |
Hourly (2 courts) 3 hr max
| $100.00/hour |
SOCCER FIELDS | FEES |
---|---|
Daily (pavilion rental required if 2 or more fields are rented) | $75.00/field/day |
Single Games (1 game max) | $15.00/field/game |
LEAGUES | FEES |
---|---|
Special Leagues | TBD depending on requirements |
Basketball | $500.00/team |
Softball (Fall) | $350.00/team |
Softball (Spring) | $450.00/team |
RIVERDALE PAVILION
RIVERDALE PAVILION | FEES |
---|---|
Hourly rate (Monday—Thursday only) (3 hr max)
| $10.00/hour |
1/2 day rental (8am-2pm or 3pm-dusk. See rules for more information) | $50.00/half day, $100/day |
Fort Buenaventura
North Fork Park
Nordic Activities
Weber Memorial
Recreation
Riverdale Pavilion
bottom of page